The following data was pulled from WETCC’s reported data to the Integrated Postsecondary Education Data System (IPEDS). You can access this information at: IPEDS WETCC Profile
Student Unduplicated Enrollment Academic Year
Category | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
---|---|---|---|---|---|---|---|---|---|---|
12-Month Undergraduate Student | 93 | 165 | 120 | 158 | 162 | 173 | 207 | 164 | 140 | TBD |
American Indian or Alaska Native Students | 80 | 130 | 89 | 115 | 133 | 144 | 140 | 123 | 105 | TBD |
Student-to-Faculty Ratio | 5-to-1 | 10-to-1 | 10-to-1 | 10-to-1 | 10-to-1 | 14-to-1 | 12-to-1 | 9-to-1 | 13-to-1 | 13-to-1 |
Fall Enrollment Information
Year | Total Enrollment | Student-to-Faculty Ratio | % Female | % Full-Time | % American Indian/Alaska Native | % White | % Hispanic/Latino | % Two or More Races |
---|---|---|---|---|---|---|---|---|
2015 | 68 | 5 to 1 | 71% | 57% | 81% | 10% | - | - |
2016 | 77 | 10 to 1 | 73% | 82% | 74% | 19% | - | - |
2017 | 90 | 10 to 1 | 79% | 54% | 67% | 33% | - | 2% |
2018 | 104 | 9 to 1 | 73% | 62% | 88% | 11% | - | 2% |
2019 | 121 | 14 to 1 | 68% | 64% | 83% | 15% | - | 8% |
2020 | 141 | 12 to 1 | 73% | 67% | 77% | 11% | 3% | 11% |
2021 | 123 | 8 to 1 | 71% | 46% | 76% | 9% | 4% | 15% |
2022 | 102 | 9 to 1 | 75% | 46% | 75% | 9% | 2% | 15% |
2023 | 103 | 13 to 1 | 69% | 63% | 75% | 15% | 5% | 4% |
Undergraduate Retention and Graduation Rate Cohort
Year | First-time Full-time Retention Rate | First-time Part-time Retention Rate | Graduation Rate Cohort (%) |
---|---|---|---|
2015 | 87% | 50% | 30% |
2016 | 17% | 50% | 71% |
2017 | 56% | 57% | 52% |
2018 | 69% | 44% | 57% |
2019 | 38% | 33% | 48% |
2020 | 48% | 13% | 46% |
2021 | 27% | 25% | 38% |
2022 | 44% | 25% | 41% |
2023 | 36% | 40% | 46% |
Completions by Race/Ethnicity and Gender (2014-2023)
Year | American Indian/Alaska Native | Hispanic/Latino | White | Two or More Races |
---|---|---|---|---|
2014-15 | Men: 1, Women: 7 | - | Men: -, Women: 1 | - |
2015-16 | Men: 3, Women: 11 | - | Men: -, Women: - | - |
2016-17 | Men: 1, Women: 8 | - | Men: 1, Women: 1 | - |
2017-18 | Men: 1, Women: 4 | - | Men: 1, Women: - | - |
2018-19 | Men: 2, Women: 8 | - | Men: -, Women: 1 | Men: -, Women: 2 |
2019-20 | Men: 7, Women: 9 | - | Men: -, Women: 2 | - |
2020-21 | Men: 5, Women: 12 | - | Men: -, Women: 3 | - |
2021-22 | Men: 4, Women: 11 | Men: -, Women: 1 | - | Men: -, Women: 1 |
2022-23 | Men: 7, Women: 19 | - | - | Men: -, Women: 1 |
WETCC Co-Curricular Outcomes
Based on the Seven Grandfather Teachings:
- Okwiinogamigwewin nitam (The Community First)
- Exercise critical/creative thinking.
- Demonstrate civic/social responsibility.
- Mikigaadeg wendjising (Finding Purpose)
- Identify and develop gifts/talents.
- Identify and develop interests/goals.
- Ogimaawin (Leadership)
- Value diversity by listening and communicating respectfully.
- Take responsibility.
- Aapiji naagadawendam zhawenim ongow omaa akiing (Holistic in a Way that Honors all Things)
- Committed to the development of the whole person.
- Honor interrelatedness of all things.
- Mino Bimaadiziwin (The Good Life)
- Demonstrate knowledge, skills, and abilities grounded in Anishinaabe history.
- Take measurable steps toward a productive and fulfilling life grounded in the Anishinaabe Way